Para verificar audiência de outro ano clicar em -> Audiências KDrama
Para retornar para a página inicial clicar em -> Wikidrama
Em Exibição
| - | Título | % | Eps |
|---|---|---|---|
| 01 | All About My Mom | 23.698 | 042/050 |
| 02 | My Home's Honey Jar | 20.568 | 047/120 |
| 03 | My Daughter Geum Sa Wol | 20.131 | 036/050 |
| 04 | Mom | 14.722 | 036/050 |
| 05 | All is Well | 14.004 | 084/100 |
| 06 | Tomorrow Victory | 10.928 | 047/120 |
| 07 | Six Flying Dragon | 10.518 | 028/050 |
| 08 | Reply 1988 | 10.469 | 016/020 |
| 09 | The Stars Are Shining | 09.949 | 090/120 |
| 10 | Remember (SBS) | 09.450 | 006/024 |
| 11 | Beautiful You | 08.918 | 038/120 |
| 12 | Witch's Castle | 08.181 | 016/120 |
| 13 | The Dearest Lady | 08.082 | 022/120 |
| 14 | God of Trade | 07.656 | 027/036 |
| 15 | Glamorous Temptation | 07.604 | 027/050 |
| 16 | Sweet Savage Family | 05.800 | 012/020 |
| 17 | I Have a Lover | 04.966 | 035/050 |
Fonte: TNmS Media Korea
Finalizados
| - | Título | % | Nº Eps |
|---|---|---|---|
| 01 | What's With This Family? | 30.745 | 053 |
| 02 | You Are the Only One | 27.046 | 120 |
| 03 | Save the Family | 24.376 | 123 |
| 04 | Bluebird's House | 24.262 | 050 |
| 05 | The Legend of the Witch | 22.087 | 040 |
| 06 | Rosy Lovers | 19.137 | 052 |
| 07 | Make a Woman Cry | 18.700 | 040 |
| 08 | Love & Secret | 18.665 | 102 |
| 09 | Yong Pal | 16.411 | 018 |
| 10 | Cheongdamdong Scandal | 15.430 | 119 |
| 11 | Flower of the Queen | 15.336 | 050 |
| 12 | Lady of the Storm | 15.038 | 130 |
| 13 | The Mother and the Daughter in Law | 13.227 | 136 |
| 14 | Enchanting Neighbor | 12.822 | 119 |
| 15 | Producer | 12.417 | 012 |
| 16 | Apgujeong Midnight Sun | 12.378 | 139 |
| 17 | She was Pretty | 12.169 | 016 |
| 18 | Jingbirok - AGB Nielsen | 11.170 | 050 |
| 19 | Pinnochio | 10.995 | 020 |
| 20 | Run, Jang Mi | 10.845 | 123 |
| 21 | Abiding Love Dandelion | 10.437 | 134 |
| 22 | Mrs. Cop | 10.372 | 018 |
| 23 | Shine or Go Crazy | 10.275 | 024 |
| 24 | Punch | 10.258 | 019 |
| 25 | Mask | 10.040 | 020 |
| 26 | Kill Me, Heal Me | 10.010 | 020 |
| 27 | A Daughter Just Like You | 09.775 | 120 |
| 28 | Pride and Prejudice | 09.767 | 021 |
| 29 | Unkind Women | 09.625 | 024 |
| 30 | Make a Wish | 09.319 | 122 |
| 31 | Heard It Through the Grapevine | 09.300 | 030 |
| 32 | Lady Iron Cha | 09.153 | 111 |
| 33 | Angry Mom | 09.050 | 016 |
| 34 | Hwajung | 08.666 | 050 |
| 35 | Girl Who Sees Smells | 08.388 | 016 |
| 36 | Healer | 07.550 | 020 |
| 37 | Warm and Cozy | 07.538 | 016 |
| 38 | High Society | 07.469 | 016 |
| 39 | Who are You - School 2015 - AGB Nielsen | 07.438 | 016 |
| 40 | Oh My Venus | 07.169 | 016 |
| 41 | Scholar Who Walks the Night | 06.910 | 020 |
| 42 | Birth of a Beauty | 06.624 | 021 |
| 43 | The King's Face | 06.478 | 023 |
| 44 | The Time We Were Not in Love | 05.925 | 016 |
| 45 | Hyde, Jekyll and I | 05.760 | 020 |
| 46 | Twenty Again - Tv a Cabo | 05.488 | 016 |
| 47 | The Village | 05.425 | 016 |
| 48 | Blood | 05.170 | 020 |
| 49 | Masked Prosecutor | 05.113 | 016 |
| 50 | Spy - AGB Nielsen | 04.975 | 016 |
| 51 | I Remember You | 04.788 | 016 |
| 52 | The Virtual Bride | 04.717 | 012 |
| 53 | Divorce Lawyer in Love | 04.500 | 018 |
| 54 | Assembly | 04.220 | 020 |
| 55 | Oh My Ghost - Tv a Cabo | 04.059 | 016 |
| 56 | Sassy, Go Go | 04.008 | 012 |
| 57 | Orange Marmalade - AGB Nielsen | 03.375 | 012 |
| 58 | The Family is Coming | 03.205 | 020 |
| 59 | Maids - Tv a Cabo | 03.069 | 020 |
| 60 | Hidden Identity - Tv a Cabo | 01.988 | 016 |
| 61 | Let's Eat 2 - Tv a Cabo | 01.954 | 016 |
| 62 | Bubblegum | 01.188 | 016 |
| 63 | Awl | 01.700 | 012 |
| 64 | Heart to Heart - Tv a Cabo | 01.519 | 016 |
| 65 | Cheo Yong 2 - Tv a Cabo | 01.430 | 010 |
| 66 | Beloved Eun Dong - Tv a Cabo | 01.387 | 016 |
| 67 | Falling for Innocence - Tv a Cabo | 01.343 | 016 |
| 68 | D-Day - Tv a Cabo | 01.315 | 020 |
| 69 | Missing Noir M - Tv a Cabo | 01.289 | 010 |
| 70 | Ho Goo's Love - Tv a Cabo | 01.097 | 016 |
| 71 | Valid Love - Tv a Cabo | 00.925 | 020 |
| 72 | My Beautiful Bride - Tv a Cabo | 00.909 | 016 |
| 73 | Ex-Girlfriend Club - Tv a Cabo | 00.786 | 012 |
Fonte: TNmS Media Korea
Todos os itens (49)
M
S
T