My School President OST includes fifteen original soundtracks and twenty-four background music to the 2022 Thai drama My School President. It was released by GMMTV Records in Thailand.
Track Listing[]
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "ไหล่เธอ (You’ve Got Ma Back)" | Fourth, Ford, Satang, Winny | 03:25 |
| 2. | "ไหล่เธอ (You’ve Got Ma Back)" (Inst.) | 03:25 | |
| Total length | 06:50 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "อยากร้องดังดัง" (Cover) | Fourth, Ford | 01:34 |
| Total length | 01:34 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "อีกนิด (Come Closer)" | Ford | 04:58 |
| 2. | " อีกนิด (Come Closer)" (Inst.) | 04:58 | |
| Total length | 09:56 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "เพื่อนเล่นไม่เล่นเพื่อน" (Cover) | Fourth, Ford, Satang | 03:55 |
| Total length | 03:55 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "ง้อว (Smile Please)" | Fourth, Gemini, Ford, Satang, Winny, Mark, Captain, Prom | 03:27 |
| Total length | 03:27 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "เพื่อนเล่นไม่เล่นเพื่อน" (Cover) | Fourth | 03:44 |
| Total length | 03:44 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "เพลงรัก (Hook)" | Gemini | 04:53 |
| 2. | "เพลงรัก (Hook)" (Inst.) | 04:53 | |
| Total length | 09:46 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "ถ้าไม่ใช่ (No One Else Like Me)" | Satang | 03:17 |
| Total length | 03:17 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "พูดได้ไหม (Let Me Tell You)" | Fourth | 03:22 |
| 2. | "พูดได้ไหม (Let Me Tell You)" | 03:22 | |
| Total length | 06:44 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "รักษา (Healing)" | Gemini, Fourth, Ford, Satang | 04:39 |
| Total length | 04:39 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "ก้อนหินกับดวงดาว (Rock & Star)" | Fourth | 05:31 |
| 1. | "ก้อนหินกับดวงดาว (Rock & Star)" (Inst.) | 05:31 | |
| Total length | 11:02 | ||
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "แค่ครั้งเดียว (Once Upon a Time)" | Fourth, Gemini, Ford, Satang | 04:08 |
| Total length | 04:08 | ||
| No. | Title | Artist |
|---|---|---|
| 1. | Turning the Heat (Inst.) | Josef Falkenskold |
| 2. | Rock'n Bloop (Inst.) | Daniel Fridell |
| 3. | Daredevil in Paradise (Inst.) | Sven Karlsson |
| 4. | New Dawn is Rising (Inst.) | Stonekeepers |
| 5. | Torpedo (Inst.) | Tigerblood Jewel |
| 6. | Lasers and Stuff (Inst.) | Tigerblood Jewel |
| 7. | Talk the Riddle (Inst.) | Seroa |
| 8. | Demented Senses (Inst.) | Ian Luxton |
| 9. | Up Higher (Inst.) | Sven Karlsson |
| 10. | Cloud 9 (Inst.) | Wildflowers |
| 11. | Summer of Love (Inst.) | Roy Edwin Williams |
| 12. | This Christmas (Inst.) | The Noel |
| 13. | A One Way Ticket Too Much (Inst.) | Joe E. Lee |
| 14. | Nomad's Dance (Inst.) | Ludvig Moulin |
| 15. | Movement of the Unknown (Inst.) | William Claeson |
| 16. | Hide and Peek (Inst.) | J.G. Gloss |
| 17. | Beaucoup Bucks (Inst.) | Lasse Lyx |
| 18. | Dulcet (Inst.) | Leimoti |
| 19. | It Takes Four (Inst.) | White Bones |
| 20. | Megapixel (Inst.) | Lasse Lyx |
| 21. | Rock Solid (Inst.) | Mothers Madness |
| 22. | I Will Not Be Shaken (Inst.) | Dream Cave |
| 23. | Pieces of You | Flithy the Kid |
| 24. | Oops Not Again (Inst.) | Mothers Madness |
Gallery[]
Video Gallery[]
ง้อว (Smile Please) Ost.แฟนผมเป็นประธานนักเรียน - Fourth,Gemini,Ford,Satang,Winny,Mark,Captain,Prom-2
Part 8









